Painting plant of PRESS CRAFT (THAILAND)CO.,LTD. Have Hi-efficiency production process could support many variety of painting part and silk screen parts Because we have many manpower that have many skill in paint thinner and have technique in painting process include have complete and instrument for support production process.
PROGRESIVE PRESS
SINGLE PRESS
Line TCR ROBOT
Line RY ROBOT
LINE TRANSFER
LINE STC ROBOT
FIBER LASER WELDING ROBOT
FIBER LASER WELDING ROBOT
YAG LASER WELDING ROBOT
TIG WELDING ROBOT
LINE RIVET
LINE SPOT
PART PAINTING
PAINTING
HANG DOWN
PART PAINTING
ACCRETECH CMM
MITUTOYO
PACKING
PACKING
PACKING
WASHER
Capacity (Tons) | Size Plate (mm * mm) | Grand Total |
---|---|---|
AIDA 300 | 3200 * 1200 | 4 |
KOMATSU/AIDA 200 | 2420 * 840 | 4 |
AIDA 160 | 2040 * 760 | 2 |
KOMATSU/AIDA 150 | 1250 * 760 | 2 |
AIDA 80 | 950 * 600 | 2 |
Progressive Press (Auto) | 14 |
Capacity (Tons) | Size Plate (mm * mm) | Grand Total |
---|---|---|
AIDA 250 | 2700 * 920 | 8 |
AIDA 200 | 1390 * 840 | 8 |
AIDA 150 | 1300 * 760 | 16 |
AIDA 110 | 1070 * 680 | 7 |
AIDA 80 | 950 * 600 | 10 |
TRANSFER 250/300 | 2600 * 1200 | 3 |
Press Robot Line | 52 |
Capacity (Tons) | Size Plate (mm * mm) | Grand Total |
---|---|---|
HYDRAULIC 500 | 2300 * 1400 | 1 |
AIDA 300 | 2600 * 1200 | 1 |
AIDA 250 | 2700 * 920 | 2 |
KOMATSU 200 | 1450 * 840 | 3 |
AIDA / KOMATSU 150 | 1250 * 760 | 11 |
AIDA / KOMATSU 110 | 1880 * 680 | 3 |
AIDA / KOMATSU / AMADA 80 | 950 * 600 | 12 |
AIDA / AMADA 60 | 870 * 520 | 6 |
AIDA 45 | 810 * 440 | 1 |
AIDA 35 | 730 * 380 | 3 |
Press Manual | 43 |
TAP | 26 | TIG WELDING ROBOT | 4 |
BENDER | 1 | YAG LASER WELDING ROBOT | 1 |
RIVET | 25 | FIBER LASER WELDING ROBOT | 2 |
SPOT | 19 | CNC MACHINE | 3 |
WASHER | 2 | PAINTING(SOLVEN,POWDER) | 2 |
Grinding Okamoto
Wire Cut BA24
Wire Cut_MV2400S-1
Wire Cut FA30V-1
EDM EB606N-1
Milling FBM-4VF
Super Drill SD350
Radial TPR-1600H
Radial TPR-200H
CNC Machine
Wire Cut for Cuting Steel Making Die
Machining Center